| Title (new) | Positive Reviews | Warrior Prediction | Actual | % +/- | ||
| Transformers 2 | 20% | 110.5 | 112.0 | +1% | ||
| The Proposal | 48% | 19.5 | 18.5 | |||
| The Hangover | 75% | 17.4 | 17.2 | |||
| Up | 98% | 14.6 | 13.0 | |||
| My Sister's Keeper | 49% | 13.3 | 12.0 | -9% | ||
| Year One | 19% | 7.6 | 5.8 | |||
| Pelham 1-2-3 | 52% | 5.0 | 5.4 | |||
| Star Trek | 3.3 | 3.6 | ||||
| Night at the Museum | 44% | 3.9 | 3.5 | |||
| Away We Go | 65% | 1.7 |
<center><iframe src="http://www.othercrap.com/bo062609.htm" width="450" height="240" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></center>
<img src="something.jpg" style="float:left; margin-left:10px; margin-right:10px; margin-top:10px; margin-bottom:10px">
<center><img src="http://www.othercrap.com/images/060107.jpg" width="450" height="327"></center>